ELODIE Radial Velocity Standard Stars

 
http://obswww.unige.ch/~udry/std/std.html
Towards a new set of high-precision radial-velocity standard stars
S. Udry, M. Mayor, D. Queloz
IAU Coll. 170, Victoria, Eds. J. Hearnshaw and C. Scarfe

20 years of CORAVEL monitoring of radial-velocity standard stars
S. Udry, M. Mayor, E. Maurice, J. Andersen,
M. Imbert, H. Lindgren, J.-C. Mermilliod, B. Nordstroem, L. Prevot
IAU Coll. 170, Victoria, Eds. J. Hearnshaw and C. Scarfe


Back

Proposed list of new high-precision, northern hemisphere, F-K dwarf radial-velocity standards -------------------------------------------------------------

HD RA (2000.0) DEC V B-V Sp Vr Nelo dt_elo Ncor dt_cor
3765 00 40 49.27 +40 11 13.8 7.36 0.94 K2V -63.30 17 1161.8 176 7476
10780 01 47 44.83 +63 51 09.0 5.63 0.80 K0V 2.70 26 1155.8 14 4711
32923 05 07 27.01 +18 38 42.2 5.60 0.66 G4V 20.50 16 1277.7 30 5100
38230 05 46 01.89 +37 17 04.7 7.36 0.83 K0V -29.25 12 1160.8 14 3140
42807 06 13 12.50 +10 37 37.7 6.45 0.66 G2V 6.00 13 1152.8 28 5931
50692 06 55 18.67 +25 22 32.5 5.74 0.57 G0V -15.05 15 1331.2 15 2652
62613 07 56 17.23 +80 15 56.0 6.56 0.72 G8V -7.85 16 1477.0 9 3304
65583 08 00 32.13 +29 12 44.5 7.00 0.72 G8V 14.80 10 1159.0 132 6940
73667 08 39 50.79 +11 31 21.6 7.64 0.83 K1V -12.10 10 1213.8 9 3591
79210 09 14 22.79 +52 41 11.8 7.62 1.41 K7 10.65 14 1475.0 21 6996
82106 09 29 54.82 +05 39 18.5 7.20 1.00 K3V 29.75 14 1156.9 10 3694
82885 09 35 39.50 +35 48 36.5 5.41 0.77 G8IIIvar 14.40 23 1478.0 19 6604
90343 10 35 11.27 +84 23 57.6 7.30 0.82 K0 9.55 14 1478.0 9 3691
101177 11 38 44.90 +45 06 30.3 6.45 0.57 G0V -16.95 17 1225.7 35 4036
109358 12 33 44.54 +41 21 26.9 4.27 0.59 G0V 6.25 71 1475.0 24 5577
115404 13 16 51.05 +17 01 01.9 6.59 0.93 K2V 7.60 15 1410.0 11 3244
125184 14 18 00.73 -07 32 32.6 6.47 0.72 G5IV -12.40 14 1475.0 11 3294
128165 14 33 28.87 +52 54 31.6 7.23 1.00 K3V 11.25 17 1476.8 14 4040
131977 14 57 28.00 -21 24 55.7 5.75 1.02 K4V 26.85 16 1476.9 29 6641
139323 15 35 56.57 +39 49 52.0 7.60 0.95 K3V -67.20 17 1477.9 13 5830
140538 15 44 01.82 +02 30 54.6 5.86 0.68 G2.5V 19.00 17 1477.0 24 5136
144579 16 04 56.79 +39 09 23.4 6.66 0.73 G8V -59.45 22 1477.9 264 7618
145742 16 00 36.67 +80 37 40.1 7.57 1.06 K0 -21.85 10 1479.0 9 2991
151541 16 42 38.58 +68 06 07.8 7.56 0.77 K1V 9.40 9 1476.9 9 3339
154345 17 02 36.40 +47 04 54.8 6.77 0.73 G8V -46.95 14 1479.0 16 3618
158633 17 25 00.10 +67 18 24.1 6.43 0.76 K0V -38.60 9 1477.0 23 4821
159222 17 32 00.99 +34 16 16.1 6.56 0.64 G5V -51.60 12 1171.8 15 3013
164922 18 02 30.86 +26 18 46.8 6.99 0.80 K0V 20.15 20 1414.0 17 3717
168009 18 15 32.46 +45 12 33.5 6.29 0.64 G2V -64.65 25 1479.9 17 4087
182488 19 23 34.01 +33 13 19.1 6.37 0.80 G8V -21.55 15 1186.9 20 3026
182572 19 24 58.20 +11 56 39.9 5.16 0.76 G8IV -100.35 10 1182.0 330 7507
190007 20 02 47.04 +03 19 34.3 7.46 1.13 K4V -30.40 8 1039.1 10 3272
190404 20 03 52.13 +23 20 26.5 7.26 0.81 K1V -2.60 10 1041.0 29 6972
193664 20 17 31.33 +66 51 13.3 5.93 0.60 G3V -4.50 11 1091.0 14 4054
196850 20 38 40.19 +38 38 06.3 6.75 0.61 G0 -21.05 14 1129.0 19 4680
197076 20 40 45.14 +19 56 07.9 6.45 0.61 G5V -35.40 10 1044.2 18 4697
210667 22 11 11.91 +36 15 22.8 7.24 0.81 K0 -19.50 13 1039.1 17 2976
221354 23 31 22.21 +59 09 55.9 6.74 0.84 K2V -25.20 10 1210.7 10 2886


Table Key:
----------
columns  1-3: identification and coordinates (from SIMBAD)
columns  4-5: photometry (from HIPPARCOS)
column     6: spectral type
column     7: ELODIE radial velocity (in km/s, round off at 50m/s)
columns 8-11: numbers and spans (in days) of the measurements
             for both instruments